2) Tumellano ea lekunutu e ka tekenoa
3) Tiisetso ea puseletso ea matsatsi a supileng
Habohlokoa le ho feta: re ke ke ra fana ka sehlahisoa feela, empa tšebeletso ea tharollo ea theknoloji!
| Lebitso la Sehlahisoa: | Nomoro ea CAS: | 12138-09-9 | |||||
| Standard | Q/HNHJ-2010 | MF | WS2 | ||||
| Sesebelisoa sa Tlhahlobo | TG328A-SCALES;D/max-2550UBXRD;ICP-AES; | ||||||
| Boleng | 99.8% mets | Bongata: | 1000kg | ||||
| Nomoro ea sehlopha. | 2017122006 | MW: | 247.97 | ||||
| Letsatsi la tlhahiso: | La 20 Tšitoe, 2017 | Letsatsi la teko: | La 20 Tšitoe, 2017 | ||||
| Mekhahlelo | Tlhaloso | Liphetho | |||||
| Ponahalo | Farinose e tiileng;phofo e pherese e ntsho ya hexahedron | E lumellana | |||||
| Bohloeki | 99.8% mets | 99.9% | |||||
| Ho se hloeke Litaba Boholo (%) | Fe | Ho se hloeke 0.2Wt% max | 0.0010 | ||||
| Al | 0.0001 | ||||||
| Cu | 0.0003 | ||||||
| Mo | 0.0008 | ||||||
| Si | 0.0005 | ||||||
| Mg | 0.0003 | ||||||
| Ca | 0.0002 | ||||||
| Ni | 0.0005 | ||||||
| Qetello: | Latela maemo a khoebo. | ||||||






